Assessor’s Parcel Number | 75526436 |
Days on Market | 8 |
Last Modified | October 20th at 7:19am |
Listing Status | Closed |
Price Per Sq. Ft. | $368.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $235.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Gas |
Floorspace | 3,739 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Two Story Ceilings |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1871 |
Lot Size | 8,152 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | Covered |
Pool Features | Waterfall |
Roofing | Concrete |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shannon Stone at Bullock Russell Re Services.